Main Parameter | Allowances | Determined Value |
Appearance | Colorless, transparent, syrupy liquid | Colorless, transparent, syrupy liquid |
Purity (%) | ≥99 | 99.5 |
Hazen before heating | ≤5 | 5 |
Hazen after heating with HCL | ≤20 | 10 |
Density at 20 °C(g/cm³) | 1.1128-1.1138 | 1.1135 |
Initial boiling point at 0°C,10133MPa(°C) | ≥196 | 197.6 |
Dry point at 0°C,10133MPa (°C) | ≤199 | 198.6 |
Moisture (%) | ≤0.10 | 0.0356 |
Acidity (as acetic acid %) | ≤0.001 | 0.0006 |
Fe assay (mass fraction %) | ≤0.00001 | 0.000004 |
Ash (mass fraction %) | ≤0.001 | 0.0008 |
Diethylene glycol(%) | ≤0.10 | 0.034 |
Aldehyde (as methanal %) | ≤0.0008 | 0.0002 |
UV transmittance at 220nm (%) | ≥75 | 86.5 |
UV transmittance at 275nm (%) | ≥92 | 99.5 |
UV transmittance at 350nm (%) | ≥99 | 99.9 |
![]() |
KRUNGTHEP TRADING CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |